Transportation
The MPA region has superb primary transportation corridors providing uncongested access to the urban areas of Northern Virginia, Greater Richmond and Hampton Roads. The Region is served by a well-maintained highway infrastructure including US 360, US 33, and US 17, connecting it to the major interstates, general aviation and commercial airports, seaports and numerous marinas. A Norfolk Southern rail spur is available in the Town of West Point.
Interstates
Distance from Region Border (in Minutes) | |
I-95 | 6.2 |
I-64 | 3.4 |
I-664 | 14.5 |
I-564 | 21.2 |
I-264 | 28.1 |
I-464 | 28.7 |
I-295 | 7.3 |
Primary/Secondary Roads in Region
US Highway 17 |
US Highway 360 | |
US Highway 14 |
US Highway 33 | |
US Highway 30 |
Airports
Commercial Airport | Location | From Border of Region | Website |
Richmond International Airport | Richmond | 28.5 Minutes | Website |
Newport News - Williamsburg International Airport | Newport News | 23.6 Minutes | Website |
Norfolk International Airport | Norfolk | 49.2 Minutes | Website |
General Aviation | Location | Runway Length | Website |
Hummel Field Airport | Saluda | 2,170 ft | Website |
Middle Peninsula Regional Airport | Shacklefords | 5,000 ft | Website |
Tappahannock - Essex County Airport | Tappahannock | 4,300 ft | Website |
Private Airport | Location | Website | |
Holly Point Airport | Mathews | Website | |
New Quarter Farm Airport | Gloucester | Website |
Ports
Port of Virginia (Newport News Marine Terminals) | Website |
Port of Virginia (Virginia International Gateway) | Website |
Port of Virginia (Norfolk International Terminals) | Website |
Port of Virginia (Portsmouth Marine Terminal) | Website |
Port of Virginia (Richmond Marine Terminal) | Website |
Freight Rail Service
Norfolk Southern Railway Company | Operates a branch in West Point |