
Average Employment by Industry Sector
Industry | Industry Code | Region Total | % of Total Industry in Region |
Accomodation and Food Services | 72 | 2,293 | 9.8% |
Administrative and Support and Waste Management | 56 | 741 | 3.2% |
Agriculture, Forestry, Fishing and Hunting | 11 | 372 | 1.6% |
Arts, Entertainment and Recreation | 71 | 384 | 1.6% |
Construction | 23 | 1,529 | 6.5% |
Educational Services | 61 | 1,535* | N/A |
Finance and Insurance | 52 | 507* | N/A |
Health Care and Social Assistance | 62 | 3,642 | 15.6% |
Information | 51 | 155 | 0.7% |
Management of Companies and Enterprises | 55 | N/A | N/A |
Manufacturing | 31-33 | 936 | 4.0% |
Mining, Quarrying, and Oil and Gas Extraction | 21 | N/A | N/A |
Other Services (except Public Administration) | 81 | 1,028 | 4.4% |
Professional, Scientific and Technical Services | 54 | 1,011 | 4.3% |
Public Administration | 92 | 1,179 | 5.0% |
Real Estate and Rental and Leasing | 53 | 192 | 0.8% |
Retail Trade | 44-45 | 3,984 | 17.0% |
Transportation and Warehousing | 48-49 | 534 | 2.3% |
Unclassified Establishments | 99 | 71 | 0.3% |
Utilities | 22 | N/A | N/A |
Wholesale Trade | 42 | 679 | 2.9& |
Total, All Industries | 0 | 23,390 | 100.0% |
Source: Virginia Employment Commission, Quarterly Census of Employment and Wages, 2nd quarter, 2018
*Regional Industry Sector Employment Total does not include employment from all communities because of data confidentiality
N/A or Confid.: Regional Sector Employment Total is not available because of data confidentiality in some communities.