Average Employment by Industry Sector
The Middle Peninsula offers a readily workforce and a varied cluster of employers rooted in manufacturing, avionics, wood products, aquaculture, agriculture as well as niche clusters of information technology. The region also boasts a significant depth of talent in the hospitality industry. With an extended labor market area that dips into neighboring urban centers, employers in the Middle Peninsula region find a diversity of skilled employees that expands the talent pool
Industry | NAICS Code | Region Total | Total Industry in Region (%) |
Natural Resources and Mining | 11,21 | 378 | 1.6% |
Construction | 23 | 1,398 | 6.1% |
Manufacturing | 31-33 | 887 | 3.8% |
Trade, Transportation, and Utilities | 22,42,44,45,48,49 |
5,232 |
22.6% |
Information* | 51 |
153 |
0.7% |
Financial Activities | 52,53 | 664 | 2.9% |
Professional and Business Services | 54,55,56 | 1,592 | 6.9% |
Education and Health Services | 61,62 | 3,271 | 14.2% |
Leisure and Hospitality | 71,72 | 2,648 | 11.5% |
Other Services | 81 | 916 | 4.0% |
Unclassified* | 99 | 99 | 0.4% |
Government | 5,208 | 22.5% | |
Total MPA Region | - | 23,104 | 100.0% |
Source: Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 4th Quarter 2019
*Regional industry sector employment total does not include employment from all communities because of data confidentiality.
Totals may not sum due to rounding and data confidentiality within individual industries and communities.